We can provide customized flexible or rigid full-color AMOLED displays, which could be used for the development of smartphones, electronic bracelets, or other products. We also provide full services of TFT array design and preparation, OLEDs evaporation and encapsulation, IC driving, and module development.
Main Specifications | ||
Display Type | Flexible | Rigid |
Substrate | Polyimide(PI) | Glass |
TFT Backplanes | Metal Oxide Ln-IZO/IGZO | |
Gate-driver on Array | Optional | |
Size(inch) | 1.5~6.0 | |
Resolution (PPI) | 50~300 | |
OLED Structure | Top Emission/Bottom Emission | |
Gamut(%/NTSC) | 80~100 | |
Aperture Ratio (%) | 30~50 | |
Thickness(mm) | 0.02~0.05 | 1.2~1.5 |
Minimum Curve Radius(mm) | 1 | —— |
Encapsulation | Thin Film Encapsulation | Thin Film Encapsulation/Glass |
*All of our processes are based on 200mm×200mm size substrates.